Date | Time | Ping Time | Status |
---|---|---|---|
14 May, 2022 | 13:42 | 354 ms. | up |
14 May, 2022 | 13:42 | 392 ms. | up |
12 May, 2022 | 15:28 | 383 ms. | up |
12 May, 2022 | 15:28 | 452 ms. | up |
10 May, 2022 | 18:08 | 441 ms. | up |
10 May, 2022 | 18:08 | 717 ms. | up |
08 May, 2022 | 20:31 | 450 ms. | up |
08 May, 2022 | 20:31 | 454 ms. | up |
06 May, 2022 | 22:52 | 438 ms. | up |
06 May, 2022 | 22:52 | 417 ms. | up |
05 May, 2022 | 00:44 | 369 ms. | up |
05 May, 2022 | 00:44 | 375 ms. | up |
03 May, 2022 | 03:34 | 446 ms. | up |
03 May, 2022 | 03:34 | 398 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Washington.edu down for you right now? Submit your comments about Washington.edu service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.