Date | Time | Ping Time | Status |
---|---|---|---|
14 May, 2022 | 08:44 | 945 ms. | up |
12 May, 2022 | 10:20 | 466 ms. | up |
12 May, 2022 | 10:20 | 948 ms. | up |
10 May, 2022 | 13:05 | 611 ms. | up |
08 May, 2022 | 15:38 | 370 ms. | up |
08 May, 2022 | 15:38 | 467 ms. | up |
06 May, 2022 | 17:44 | 626 ms. | up |
04 May, 2022 | 19:37 | 1026 ms. | up |
04 May, 2022 | 19:37 | 562 ms. | up |
02 May, 2022 | 22:39 | 464 ms. | up |
01 May, 2022 | 01:49 | 669 ms. | up |
01 May, 2022 | 01:49 | 572 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Ucoz.ru down for you right now? Submit your comments about Ucoz.ru service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.