Date | Time | Ping Time | Status |
---|---|---|---|
18 May, 2022 | 03:11 | 197 ms. | up |
16 May, 2022 | 05:20 | 274 ms. | up |
14 May, 2022 | 07:56 | 206 ms. | up |
12 May, 2022 | 09:30 | 166 ms. | up |
12 May, 2022 | 09:30 | 301 ms. | up |
10 May, 2022 | 12:16 | 172 ms. | up |
08 May, 2022 | 14:47 | 1277 ms. | up |
06 May, 2022 | 16:54 | 196 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Thesun.co.uk down for you right now? Submit your comments about Thesun.co.uk service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.