Date | Time | Ping Time | Status |
---|---|---|---|
22 May, 2022 | 11:23 | 1800 ms. | up |
20 May, 2022 | 13:57 | 1690 ms. | up |
20 May, 2022 | 13:57 | 1803 ms. | up |
18 May, 2022 | 16:30 | 1952 ms. | up |
18 May, 2022 | 16:30 | 1883 ms. | up |
16 May, 2022 | 18:50 | 2027 ms. | up |
14 May, 2022 | 21:07 | 1915 ms. | up |
14 May, 2022 | 21:07 | 1672 ms. | up |
12 May, 2022 | 23:16 | 1780 ms. | up |
11 May, 2022 | 01:54 | 1780 ms. | up |
11 May, 2022 | 01:54 | 1942 ms. | up |
09 May, 2022 | 04:20 | 1923 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Thequestion.ru down for you right now? Submit your comments about Thequestion.ru service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.