Date | Time | Ping Time | Status |
---|---|---|---|
16 May, 2022 | 07:08 | 1065 ms. | up |
16 May, 2022 | 07:08 | 1042 ms. | up |
14 May, 2022 | 09:43 | 1009 ms. | up |
14 May, 2022 | 09:43 | 1020 ms. | up |
12 May, 2022 | 11:24 | 1028 ms. | up |
12 May, 2022 | 11:24 | 1033 ms. | up |
10 May, 2022 | 14:09 | 1008 ms. | up |
10 May, 2022 | 14:09 | 1009 ms. | up |
08 May, 2022 | 16:38 | 1145 ms. | up |
06 May, 2022 | 18:48 | 1014 ms. | up |
06 May, 2022 | 18:48 | 1014 ms. | up |
04 May, 2022 | 20:43 | 1008 ms. | up |
04 May, 2022 | 20:43 | 1032 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is O2.pl down for you right now? Submit your comments about O2.pl service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.