Date | Time | Ping Time | Status |
---|---|---|---|
14 May, 2022 | 20:31 | 185 ms. | up |
14 May, 2022 | 20:31 | 186 ms. | up |
12 May, 2022 | 22:38 | 186 ms. | up |
12 May, 2022 | 22:38 | 184 ms. | up |
11 May, 2022 | 01:18 | 186 ms. | up |
11 May, 2022 | 01:18 | 185 ms. | up |
09 May, 2022 | 03:44 | 189 ms. | up |
09 May, 2022 | 03:44 | 188 ms. | up |
07 May, 2022 | 06:04 | 191 ms. | up |
05 May, 2022 | 07:40 | 187 ms. | up |
05 May, 2022 | 07:40 | 188 ms. | up |
03 May, 2022 | 10:37 | 190 ms. | up |
03 May, 2022 | 10:37 | 189 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Northwestern.edu down for you right now? Submit your comments about Northwestern.edu service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.