Date | Time | Ping Time | Status |
---|---|---|---|
17 May, 2022 | 02:15 | 156 ms. | up |
17 May, 2022 | 02:15 | 100 ms. | up |
15 May, 2022 | 04:28 | 374 ms. | up |
13 May, 2022 | 06:47 | 104 ms. | up |
13 May, 2022 | 06:47 | 112 ms. | up |
11 May, 2022 | 09:16 | 171 ms. | up |
09 May, 2022 | 11:49 | 106 ms. | up |
07 May, 2022 | 14:21 | 88 ms. | up |
05 May, 2022 | 15:52 | 109 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Independent.co.uk down for you right now? Submit your comments about Independent.co.uk service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.