Date | Time | Ping Time | Status |
---|---|---|---|
22 May, 2022 | 20:36 | 751 ms. | up |
20 May, 2022 | 23:06 | 737 ms. | up |
19 May, 2022 | 01:31 | 729 ms. | up |
17 May, 2022 | 03:49 | 757 ms. | up |
17 May, 2022 | 03:49 | 774 ms. | up |
15 May, 2022 | 06:05 | 778 ms. | up |
15 May, 2022 | 06:05 | 752 ms. | up |
13 May, 2022 | 08:21 | 750 ms. | up |
11 May, 2022 | 10:57 | 814 ms. | up |
09 May, 2022 | 13:26 | 772 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Impress.co.jp down for you right now? Submit your comments about Impress.co.jp service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.