Date | Time | Ping Time | Status |
---|---|---|---|
19 May, 2022 | 06:15 | 948 ms. | up |
17 May, 2022 | 08:31 | 921 ms. | up |
15 May, 2022 | 10:51 | 1117 ms. | up |
13 May, 2022 | 13:31 | 921 ms. | up |
13 May, 2022 | 13:31 | 918 ms. | up |
11 May, 2022 | 15:46 | 901 ms. | up |
09 May, 2022 | 18:06 | 908 ms. | up |
07 May, 2022 | 20:38 | 919 ms. | up |
07 May, 2022 | 20:38 | 948 ms. | up |
05 May, 2022 | 22:26 | 1066 ms. | up |
05 May, 2022 | 22:26 | 910 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Gazeta.ru down for you right now? Submit your comments about Gazeta.ru service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.