Date | Time | Ping Time | Status |
---|---|---|---|
14 May, 2022 | 21:07 | 751 ms. | up |
14 May, 2022 | 21:07 | 1148 ms. | up |
12 May, 2022 | 23:17 | 2098 ms. | up |
12 May, 2022 | 23:17 | 1067 ms. | up |
11 May, 2022 | 01:54 | 1058 ms. | up |
09 May, 2022 | 04:21 | 1055 ms. | up |
09 May, 2022 | 04:21 | 1250 ms. | up |
07 May, 2022 | 06:41 | 1269 ms. | up |
07 May, 2022 | 06:41 | 1089 ms. | up |
05 May, 2022 | 08:17 | 1239 ms. | up |
05 May, 2022 | 08:17 | 1237 ms. | up |
03 May, 2022 | 11:14 | 1235 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Excite.co.jp down for you right now? Submit your comments about Excite.co.jp service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.