Date | Time | Ping Time | Status |
---|---|---|---|
15 May, 2022 | 11:17 | 1559 ms. | up |
15 May, 2022 | 11:17 | 341 ms. | up |
13 May, 2022 | 13:58 | 404 ms. | up |
13 May, 2022 | 13:58 | 415 ms. | up |
11 May, 2022 | 16:10 | 325 ms. | up |
11 May, 2022 | 16:10 | 333 ms. | up |
09 May, 2022 | 18:30 | 382 ms. | up |
09 May, 2022 | 18:30 | 345 ms. | up |
07 May, 2022 | 21:02 | 375 ms. | up |
07 May, 2022 | 21:02 | 391 ms. | up |
05 May, 2022 | 22:51 | 1557 ms. | up |
05 May, 2022 | 22:51 | 444 ms. | up |
04 May, 2022 | 01:16 | 316 ms. | up |
04 May, 2022 | 01:16 | 579 ms. | up |
02 May, 2022 | 04:23 | 370 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Discuss.com.hk down for you right now? Submit your comments about Discuss.com.hk service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.