Date | Time | Ping Time | Status |
---|---|---|---|
18 May, 2022 | 16:58 | 227 ms. | up |
18 May, 2022 | 16:58 | 210 ms. | up |
16 May, 2022 | 19:18 | 876 ms. | up |
14 May, 2022 | 21:36 | 298 ms. | up |
14 May, 2022 | 21:36 | 380 ms. | up |
12 May, 2022 | 23:47 | 278 ms. | up |
11 May, 2022 | 02:22 | 321 ms. | up |
11 May, 2022 | 02:22 | 200 ms. | up |
09 May, 2022 | 04:49 | 272 ms. | up |
07 May, 2022 | 07:10 | 250 ms. | up |
05 May, 2022 | 08:45 | 201 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Coursera.org down for you right now? Submit your comments about Coursera.org service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.