Date | Time | Ping Time | Status |
---|---|---|---|
14 May, 2022 | 07:54 | 409 ms. | up |
14 May, 2022 | 07:54 | 597 ms. | up |
12 May, 2022 | 09:26 | 913 ms. | up |
10 May, 2022 | 12:13 | 361 ms. | up |
08 May, 2022 | 14:44 | 441 ms. | up |
08 May, 2022 | 14:44 | 947 ms. | up |
06 May, 2022 | 16:51 | 375 ms. | up |
06 May, 2022 | 16:51 | 676 ms. | up |
04 May, 2022 | 18:45 | 379 ms. | up |
04 May, 2022 | 18:45 | 330 ms. | up |
02 May, 2022 | 21:48 | 394 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Change.org down for you right now? Submit your comments about Change.org service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.