Date | Time | Ping Time | Status |
---|---|---|---|
19 May, 2022 | 21:34 | 43 ms. | up |
19 May, 2022 | 21:34 | 1154 ms. | up |
18 May, 2022 | 00:24 | 1365 ms. | up |
18 May, 2022 | 00:24 | 581 ms. | up |
16 May, 2022 | 02:38 | 1009 ms. | up |
16 May, 2022 | 02:38 | 818 ms. | up |
14 May, 2022 | 05:18 | 30 ms. | up |
14 May, 2022 | 05:18 | 1047 ms. | up |
12 May, 2022 | 06:42 | 1152 ms. | up |
12 May, 2022 | 06:42 | 31 ms. | up |
10 May, 2022 | 09:26 | 1126 ms. | up |
08 May, 2022 | 11:56 | 1251 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Bol.uol.com.br down for you right now? Submit your comments about Bol.uol.com.br service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.