Date | Time | Ping Time | Status |
---|---|---|---|
21 May, 2022 | 16:23 | 463 ms. | up |
21 May, 2022 | 16:23 | 543 ms. | up |
19 May, 2022 | 18:52 | 543 ms. | up |
17 May, 2022 | 21:41 | 471 ms. | up |
17 May, 2022 | 21:41 | 466 ms. | up |
15 May, 2022 | 23:55 | 474 ms. | up |
14 May, 2022 | 02:44 | 469 ms. | up |
14 May, 2022 | 02:44 | 526 ms. | up |
12 May, 2022 | 04:06 | 460 ms. | up |
12 May, 2022 | 04:06 | 529 ms. | up |
10 May, 2022 | 06:43 | 461 ms. | up |
08 May, 2022 | 09:13 | 562 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Berkeley.edu down for you right now? Submit your comments about Berkeley.edu service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.