Date | Time | Ping Time | Status |
---|---|---|---|
16 May, 2022 | 08:23 | 741 ms. | up |
16 May, 2022 | 08:23 | 744 ms. | up |
14 May, 2022 | 11:04 | 760 ms. | up |
12 May, 2022 | 12:44 | 641 ms. | up |
12 May, 2022 | 12:44 | 764 ms. | up |
10 May, 2022 | 15:27 | 748 ms. | up |
10 May, 2022 | 15:27 | 765 ms. | up |
08 May, 2022 | 17:53 | 749 ms. | up |
06 May, 2022 | 20:05 | 1150 ms. | up |
04 May, 2022 | 22:02 | 776 ms. | up |
04 May, 2022 | 22:02 | 774 ms. | up |
03 May, 2022 | 00:54 | 736 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Aruba.it down for you right now? Submit your comments about Aruba.it service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.