Date | Time | Ping Time | Status |
---|---|---|---|
19 May, 2022 | 14:11 | 155 ms. | up |
19 May, 2022 | 14:11 | 186 ms. | up |
17 May, 2022 | 16:58 | 698 ms. | up |
17 May, 2022 | 16:58 | 165 ms. | up |
15 May, 2022 | 18:55 | 146 ms. | up |
15 May, 2022 | 18:55 | 642 ms. | up |
13 May, 2022 | 21:43 | 906 ms. | up |
13 May, 2022 | 21:43 | 586 ms. | up |
11 May, 2022 | 23:29 | 573 ms. | up |
11 May, 2022 | 23:29 | 606 ms. | up |
10 May, 2022 | 02:05 | 136 ms. | up |
08 May, 2022 | 04:33 | 136 ms. | up |
08 May, 2022 | 04:33 | 353 ms. | up |
06 May, 2022 | 06:18 | 157 ms. | up |
06 May, 2022 | 06:18 | 133 ms. | up |
If the site is UP but you cant access the page, try one of the below solutions:
Browser Related ProblemsCTRL + F5
keys at the same time on your favourite browser (Firefox,
Chrome,
Explorer, etc.)
ipconfig /flushdns
and hit enter). For details choose your operating
system
:
Windows,
Linux,
Mac
OS
Is Abril.com.br down for you right now? Submit your comments about Abril.com.br service status or report an issue below to let others know that they aren't the only ones having trouble. Please note that your country, service provider and browser information will be displayed next to your comment to better analyze a possible outage.